Option A is correct. The gross profit that has been calculated for this year is given as 17545
22050 × 97.5%(100-2.5%) = 21498.75
= 21498.75 × 0.975 = 20961.28
= 20961.28 x 0.975 = 20437.24
= 20437.24 x 0.975 = 19926.31
= 19926.31 × 0.975 = 19428.15
= 19428.15 x 0.975 = 18942.45
= 18942.45 x 0.975 = 18468.80
= 18468.89 × 0.975 = 18017
= 18007 × 0.975 = $17545
Hence we can see at the end of the solution that the value of the gross profit in 2028 = $17545
Read more on gross profit here:
https://brainly.com/question/21637154
#SPJ1